<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>That Norwegian Guy &#187; webdesign</title>
	<atom:link href="http://thatnorwegianguy.com/tag/webdesign/feed/" rel="self" type="application/rss+xml" />
	<link>http://thatnorwegianguy.com</link>
	<description></description>
	<lastBuildDate>Mon, 25 Jul 2011 11:36:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iPadify your WordPress</title>
		<link>http://thatnorwegianguy.com/2010/wordpess-design-for-ipad/</link>
		<comments>http://thatnorwegianguy.com/2010/wordpess-design-for-ipad/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 04:22:25 +0000</pubDate>
		<dc:creator>Eystein</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://thatnorwegianguy.com/?p=271</guid>
		<description><![CDATA[Just tried Padpressed on the iPad. Seems like an awesome idea, I was very wowed be the Youtube videos on the site. So I went ahead and tried the demo on my iPad. (Don&#8217;t bother trying in desktop Safari, the designs are completely different.) First impression I&#8217;m sad to say that the demo felt a [...]]]></description>
			<content:encoded><![CDATA[<p>Just tried <a href="http://padpressed.com/">Padpressed</a> on the iPad. Seems like an awesome idea, I was very wowed be the Youtube videos on the site. So I went ahead and tried the <a title="Padpress demo for iPad" href="http://jasonlbaptiste.com/">demo</a> on my iPad. (Don&#8217;t bother trying in desktop Safari, the designs are completely different.)</p>
<p><span id="more-271"></span></p>
<h3>First impression</h3>
<p>I&#8217;m sad to say that the demo felt a bit to much like a beta version. It tries so hard to behave like a native iPad, and it gets about 80% there. Which makes it a bit weird, odd, or uncomfortable to use. The iPad uncanny valley.</p>
<p>The article links seem to trigger a little bit to fast on the scrolling of the articles on the homepage. It&#8217;s like the scrolling sensor is competing with the anchor sensor and the wrong one wins. I ended up in articles repetedly when I was attempting to scroll.</p>
<p>Once in the article itself I wasn&#8217;t allowed to scroll all the way to the bottom. And it allowed sideways scrolling, even though it didn&#8217;t need it, so I ended up scrolling diagonally by mistake.</p>
<h3>Second impression</h3>
<p>Wrong. I just tried again, and realised the sideways swiping is for going to the next article. Just like it says on the website.  Playing around with it for a bit makes it easier to use. But I don&#8217;t think it&#8217;s ripe for a typical client website, unless the business has a very specific demographic. For something that has a lot of returning users, e.g. a web-app, it could work better.</p>
<p><small>Just a bit more than a Tweet after 3 minutes of use.</small></p>
<h3>Aside</h3>
<p>It won&#8217;t hurt to know a little bit about what to consider when designing and developing for the iPad before you just whack a plug-in in to take care of it for you. This article, <a href="http://sixrevisions.com/web-applications/designing-web-apps-for-the-ipad/">Designing web apps for iPad</a>, at Six Revisions seems helpful. I haven&#8217;t read it, but consider it Instapapered.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatnorwegianguy.com/2010/wordpess-design-for-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review &#8211; Designing for the Web</title>
		<link>http://thatnorwegianguy.com/2009/review-designing-for-the-web/</link>
		<comments>http://thatnorwegianguy.com/2009/review-designing-for-the-web/#comments</comments>
		<pubDate>Fri, 04 Sep 2009 04:25:11 +0000</pubDate>
		<dc:creator>Eystein</dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://thatnorwegianguy.com/?p=194</guid>
		<description><![CDATA[Designing for the Web won&#8217;t teach you anything about HTML5, CSS3 or anything else the cool kids are talking about these days. Quite the opposite. And this is why you should read it. Actually, you should buy it for yourself, because Mark Boulton has gone through the extra trouble of creating his own independent publishing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-195" title="Designing for the Web" src="http://thatnorwegianguy.com/wp-content/uploads/2009/09/fss_largepromo-210x300.jpg" alt="Designing for the Web" width="210" height="300" /><a href="http://www.fivesimplesteps.co.uk/">Designing for the Web</a> won&#8217;t teach you anything about HTML5, CSS3 or anything else the cool kids are talking about these days. Quite the opposite. And this is why you should read it. Actually, you should buy it for yourself, because Mark Boulton has gone through the extra trouble of <a href="http://www.markboulton.co.uk/journal/comments/new-shoes">creating his own</a> independent publishing house because the big distributors weren&#8217;t any fun to play with. But primarly you should buy it so you can read it once, then read it again.</p>
<p>Designing for the Web is a web design book that will still be valid next year, which is a novelty in the genre. This is because it is not about code examples, glossy buttons or Javascript GUI-animations.</p>
<p><span id="more-194"></span>It takes a look back at the roots of graphic design and shows us why we shouldn&#8217;t throw all that knowledge away, even though &#8220;the web is not print&#8221;. Mark Boulton has a background from art- and design school, which he uses to explain the academics of typography, layout, colour theory and grids. For each theory he shows when and how this applies to the web, and even when to be crazy and break the rules to make it even better. Just make sure you learn the rules before you break them.</p>
<p>I really like this read since I&#8217;m already comfortable with the ins and outs of the typical front-end coding and web standards, but I have literately no education on the graphic design/art side of web design. I&#8217;ve leafed through a lot of books on the subject, even started reading a few, but none have had any connection to web design.</p>
<p>I recommend this book to anyone who touches any part of the design process. That includes you too, code-monkeys!</p>
]]></content:encoded>
			<wfw:commentRss>http://thatnorwegianguy.com/2009/review-designing-for-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webdeveloper tools for IE</title>
		<link>http://thatnorwegianguy.com/2007/its-true-you-can-get-help-in-ie/</link>
		<comments>http://thatnorwegianguy.com/2007/its-true-you-can-get-help-in-ie/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:26:15 +0000</pubDate>
		<dc:creator>Eystein</dc:creator>
				<category><![CDATA[IE]]></category>
		<category><![CDATA[webdesign]]></category>
		<category><![CDATA[add-on]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[IE Developer Toolbar]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[webdeveloper tools]]></category>
		<category><![CDATA[xray]]></category>

		<guid isPermaLink="false">http://thatnorwegianguy.wordpress.com/2007/10/23/its-true-you-can-get-help-in-ie/</guid>
		<description><![CDATA[Firefox has all the plugins you can poke a stick at, but what to do when IE is doing its &#8220;thing&#8221;? Windows Explorer plugins to the rescue! Westciv&#8217;s XRAY is a javascript bookmarklet that lets you click on items in your webpage and view some of the CSS information regarden the area you&#8217;ve selected. Microsoft [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mozilla.com/firefox/" title="Get Firefox">Firefox</a> has all the <a href="https://addons.mozilla.org/" title="Firefox extensions">plugins</a> you can poke a stick at, but what to do when IE is doing its &#8220;thing&#8221;? Windows Explorer plugins to the rescue!</p>
<p>Westciv&#8217;s <a href="http://westciv.com/xray/">XRAY</a> is a javascript bookmarklet that lets you click on items in your webpage and view some of the CSS information regarden the area you&#8217;ve selected.</p>
<p>Microsoft has their own <a href="http://www.microsoft.com/downloads/details.aspx?FamilyID=E59C3964-672D-4511-BB3E-2D5E1DB91038&amp;displaylang=en">IE Developer Toolbar</a> that is similar to the Firefox <a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a> plugin. It lets you inspect and alter the <abbr title="Document Object Model">DOM</abbr>, change settings, outline elements, find <abbr title="Cascading Style Sheets">CSS</abbr> etc.</p>
<p>That should make the bughunt slightly easier for everyone.</p>
<p>Update: I&#8217;m <a href="http://thatnorwegianguy.wordpress.com/2007/05/24/how-to-install-multiple-versions-of-ie/">running multiple IE&#8217;s</a>, and as a result (I assume) the webtools only work in IE7.</p>
]]></content:encoded>
			<wfw:commentRss>http://thatnorwegianguy.com/2007/its-true-you-can-get-help-in-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

